Survey Project Details
Project Information
| SGB Project Number | 201914085 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 19-9663 | ||
| Description | Lots 29K-2 and 29K-3, Concession A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2019-06-27 | Date Closed | 2019-11-08 |
Survey Instructions
| Instructions Requested on | 2019-06-27 |
|---|---|
| Instructions Issued on | 2019-06-28 |
Survey Document: #50359
| Survey Document Name | PofS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 6770 | ||||||||
| Signed Returns Received by SGB | 2019-08-14 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2019-08-14 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2019-08-21 | ||||||||
| CLSR Number | 108514 CLSR ON | ||||||||
| Plan Image Uploaded | 2019-08-22 | ||||||||
| Datasets Updated | 2019-09-16 | ||||||||
| LTO Number | |||||||||
Survey Document: #50410
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42656 CLSR ON |
| Plan Image Uploaded | 2019-08-22 |
| Datasets Updated | 2019-09-16 |
| LTO Number |