Survey Project Details
Project Information
| SGB Project Number | 201920072 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 2016-001 | ||
| Description | DO NOT CLOSE - DEFERRED MONUMENTATION - Subdivision of Lot 1, Block 205 (IOL Lands) | ||
| Canada Land(s) | IQALUIT (69800) | Surveyor | PARKER, GARRY (opens in new window) |
| First Nation | |||
| Province / Territory |
NUNAVUT (NU) |
Company | NORTH TECH CONSULTANTS |
| Survey Plan Type | Parcel Survey - Land Titles Act | Contract Number | |
| Date Opened | 2019-12-04 | Date Closed | 2023-01-13 |
Survey Instructions
| Instructions Requested on | 2019-12-04 |
|---|---|
| Instructions Issued on | 2019-12-05 |
Survey Document: #51107
| Survey Document Name | DO NOT USE Lots 6-7-8-9-10 Block205 R123 - superceded DO NOT USE |
|---|---|
| Survey Document Type | Field Notes of Control Survey Network (for Deferred Monumentation) |
| Checklist Number | 7210 |
| Signed Returns Received by SGB | 2020-01-30 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #51163
| Survey Document Name | 201920072-2 - Delayed Monumentation Plan - | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel with deferred monumentation | ||||||||
| Checklist Number | 7247 | ||||||||
| Signed Returns Received by SGB | 2020-02-11 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2020-02-11 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2020-02-12 | ||||||||
| CLSR Number | 109048 CLSR NU | ||||||||
| Plan Image Uploaded | 2022-08-31 | ||||||||
| Datasets Updated | 2020-03-17 | ||||||||
| LTO Number | 4755 LTO NU | ||||||||
Survey Document: #51257
| Survey Document Name | FB42986 CLSR NU |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2020-02-12 |
| CLSR Number | FB42986 CLSR NU |
| Plan Image Uploaded | 2020-02-27 |
| Datasets Updated | 2020-03-17 |
| LTO Number |
Survey Document: #54474
| Survey Document Name | 2020-001 QC Hotel Final Staking Field Notes 22-06-28 |
|---|---|
| Survey Document Type | Field Notes of Final Placement of Monuments (in plan form) |
| Checklist Number | 9336 |
| Signed Returns Received by SGB | 2022-06-28 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2022-06-28 |
| Surveyor General Approved / Confirmed | 2022-07-22 |
| CLSR Number | 111333 CLSR NU |
| Plan Image Uploaded | 2022-07-28 |
| Datasets Updated | 2022-08-26 |
| LTO Number |
Survey Document: #54477
| Survey Document Name | DO NOT USE 2020-001 QC Hotel Final Staking Field Notes 22-06-28 |
|---|---|
| Survey Document Type | Field Notes of Final Placement of Monuments (in plan form) |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #54479
| Survey Document Name | 2020-001 QC Hotel Final Staking Field Notes 22-06-28 |
|---|---|
| Survey Document Type | Field Notes of Final Placement of Monuments (in plan form) |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #54545
| Survey Document Name | Survey Report for Final Monument Placement |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2022-07-22 |
| CLSR Number | FB43971 CLSR NU |
| Plan Image Uploaded | 2022-07-28 |
| Datasets Updated | 2022-08-26 |
| LTO Number |