Survey Project Details
Project Information
| SGB Project Number | 201914244 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | SIXNAT-21 | ||
| Description | Lot 21-7, Concession 2, Township of Tuscarora | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | WILBAND, JASON PAUL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | ARCHIBALD, GRAY & MCKAY LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2019-12-18 | Date Closed | 2020-12-11 |
Survey Instructions
| Instructions Requested on | 2019-12-18 |
|---|---|
| Instructions Issued on | 2019-12-18 |
Survey Document: #51141
| Survey Document Name | SIXNAT-21 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 7610A | ||||||||
| Signed Returns Received by SGB | 2020-07-07 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2020-07-29 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2020-07-31 | ||||||||
| CLSR Number | 109402 CLSR ON | ||||||||
| Plan Image Uploaded | 2020-08-04 | ||||||||
| Datasets Updated | 2020-09-09 | ||||||||
| LTO Number | |||||||||
Survey Document: #51805
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB43126 CLSR ON |
| Plan Image Uploaded | 2020-08-04 |
| Datasets Updated | 2020-09-09 |
| LTO Number |