Survey Project Details
Project Information
| SGB Project Number | 202020007 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 2020-01 | ||
| Description | Lots 223 to 225 and R/W, Plan 644 | ||
| Canada Land(s) | IQALUIT (69800) | Surveyor | ARMSTRONG, SHAMUS (opens in new window) |
| First Nation | |||
| Province / Territory |
NUNAVUT (NU) |
Company | |
| Survey Plan Type | Parcel Survey - Land Titles Act | Contract Number | |
| Date Opened | 2020-06-23 | Date Closed | 2021-10-22 |
Survey Instructions
| Instructions Requested on | 2020-06-23 |
|---|---|
| Instructions Issued on | 2020-06-24 |
Survey Document: #52395
| Survey Document Name | 2020-13 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||||||
| Checklist Number | 8020A | ||||||||||||
| Signed Returns Received by SGB | 2021-01-25 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2021-01-28 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2021-08-27 | ||||||||||||
| CLSR Number | 110432 CLSR NU | ||||||||||||
| Plan Image Uploaded | 2021-09-13 | ||||||||||||
| Datasets Updated | 2021-10-06 | ||||||||||||
| LTO Number | 4813 LTO NU | ||||||||||||
Survey Document: #53266
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2021-08-27 |
| CLSR Number | FB43587 CLSR NU |
| Plan Image Uploaded | 2021-09-13 |
| Datasets Updated | 2021-10-06 |
| LTO Number |