Survey Project Details
Project Information
| SGB Project Number | 202104135 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 92350-H-1 | ||
| Description | Subdivision d'une partie des lots 37-15 et 37-19, Block B | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | SANSOUCY, ALAIN (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | AG360, ARPENTEURS-GÉOMÈTRES INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2021-12-22 | Date Closed | 2023-07-13 |
Survey Instructions
| Instructions Requested on | 2021-12-22 |
|---|---|
| Instructions Issued on | 2022-01-19 |
Survey Document: #54312
| Survey Document Name | Plan d'arpentage P.Diabo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 9233A | ||||||||
| Signed Returns Received by SGB | 2022-05-31 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2023-03-06 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2023-03-07 | ||||||||
| CLSR Number | 111900 CLSR QC | ||||||||
| Plan Image Uploaded | 2023-03-10 | ||||||||
| Datasets Updated | 2023-03-21 | ||||||||
| LTO Number | |||||||||
Survey Document: #55320
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2023-03-07 |
| CLSR Number | FB44189 CLSR QC |
| Plan Image Uploaded | 2023-03-10 |
| Datasets Updated | 2023-03-21 |
| LTO Number |