Survey Project Details
Project Information
| SGB Project Number | 202120037 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 2021-001 | ||
| Description | Subdivision of Lot 6, Block 205, Plan 109048 CLSR | ||
| Canada Land(s) | IQALUIT (69800) | Surveyor | PARKER, GARRY (opens in new window) |
| First Nation | |||
| Province / Territory |
NUNAVUT (NU) |
Company | NORTH TECH CONSULTANTS |
| Survey Plan Type | Parcel Survey - Land Titles Act | Contract Number | |
| Date Opened | 2022-02-22 | Date Closed | 2024-07-12 |
Survey Instructions
| Instructions Requested on | 2022-02-22 |
|---|---|
| Instructions Issued on | 2022-02-24 |
Survey Document: #54520
| Survey Document Name | Subdivision of Lot 6, Block 205, 2 lots and compiled remainder | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) | ||||||||
| Checklist Number | 9660B | ||||||||
| Signed Returns Received by SGB | 2023-10-06 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2023-11-21 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2023-11-24 | ||||||||
| CLSR Number | 113146 CLSR NU | ||||||||
| Plan Image Uploaded | 2024-06-17 | ||||||||
| Datasets Updated | 2024-06-25 | ||||||||
| LTO Number | 4890 LTO NU | ||||||||
Survey Document: #56239
| Survey Document Name | 2021-001 Uqsuq Garage 23-11-20 |
|---|---|
| Survey Document Type | Plan of Survey of Parcel |
| Checklist Number | 10504 |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #57530
| Survey Document Name | Survey Report for Subdivision of Lot 6, Block 205, 2 lots and compiled remainder |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2023-11-24 |
| CLSR Number | FB44651 CLSR NU |
| Plan Image Uploaded | 2024-06-17 |
| Datasets Updated | 2024-06-25 |
| LTO Number |