Survey Project Details
Project Information
| SGB Project Number | 202214045 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | NEWCREDFN-3 | ||
| Description | Lot 11-3-2, Concession 1, Township of Tuscarora | ||
| Canada Land(s) | NEW CREDIT INDIAN RESERVE NO. 40A (06223) | Surveyor | WILBAND, JASON PAUL (opens in new window) |
| First Nation | MISSISSAUGAS OF THE CREDIT | ||
| Province / Territory |
ONTARIO (ON) |
Company | ARCHIBALD, GRAY & MCKAY LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2022-06-08 | Date Closed | 2023-01-13 |
Survey Instructions
| Instructions Requested on | 2022-06-08 |
|---|---|
| Instructions Issued on | 2022-06-13 |
Survey Document: #54530
| Survey Document Name | NEWCREDFN-3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 9514 | ||||||||
| Signed Returns Received by SGB | 2022-09-30 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2022-09-30 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2022-10-07 | ||||||||
| CLSR Number | 111510 CLSR ON | ||||||||
| Plan Image Uploaded | 2022-10-13 | ||||||||
| Datasets Updated | 2022-11-16 | ||||||||
| LTO Number | |||||||||
Survey Document: #54767
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2022-10-07 |
| CLSR Number | FB44029 CLSR ON |
| Plan Image Uploaded | 2022-10-13 |
| Datasets Updated | 2022-11-16 |
| LTO Number |