Survey Project Details
Project Information
| SGB Project Number | 202214139 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 22-40-863-00 | ||
| Description | Lots 4-5-3 & 4-14, Concession 2, Township of Oneida | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RESTIVO, BENJAMIN (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | J.D. BARNES LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2022-11-10 | Date Closed | 2023-05-19 |
Survey Instructions
| Instructions Requested on | 2022-11-10 |
|---|---|
| Instructions Issued on | 2022-11-15 |
Survey Document: #55489
| Survey Document Name | 3533 Mississauga Rd Land swap | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 10003 | ||||||||
| Signed Returns Received by SGB | 2023-04-26 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2023-04-26 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2023-05-05 | ||||||||
| CLSR Number | 112045 CLSR ON | ||||||||
| Plan Image Uploaded | 2023-05-05 | ||||||||
| Datasets Updated | 2023-05-15 | ||||||||
| LTO Number | |||||||||
Survey Document: #55538
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2023-05-05 |
| CLSR Number | FB44250 CLSR ON |
| Plan Image Uploaded | 2023-05-05 |
| Datasets Updated | 2023-05-15 |
| LTO Number |