Survey Project Details
Project Information
| SGB Project Number | 202414132 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 24-11891 | ||
| Description | Lots 13C-3 and 13E-1, Concession 2 | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2024-08-29 | Date Closed | 2024-10-29 |
Survey Instructions
| Instructions Requested on | 2024-08-29 |
|---|---|
| Instructions Issued on | 2024-09-27 |
| Amended Instructions Requested on | 2024-09-27 |
Survey Document: #57880
| Survey Document Name | pofs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 11296 | ||||||||
| Signed Returns Received by SGB | 2024-10-01 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2024-10-01 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2024-10-09 | ||||||||
| CLSR Number | 113389 CLSR ON | ||||||||
| Plan Image Uploaded | 2024-10-10 | ||||||||
| Datasets Updated | 2024-10-15 | ||||||||
| LTO Number | |||||||||
Survey Document: #57925
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2024-10-09 |
| CLSR Number | FB44746 CLSR ON |
| Plan Image Uploaded | 2024-10-10 |
| Datasets Updated | 2024-10-15 |
| LTO Number |