Survey Project Details
Project Information
| SGB Project Number | 202514142 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | ISC LED - Widening of Access Road, Plan 53238 CLSR ON (Cedar Glenn Road & Gussys Lane), Lots 29K-12-1, 29K-12-2 & 30J (Rem.), Concession A | ||
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2025-08-07 | Date Closed | 2026-02-23 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2025-08-29 |
Survey Document: #59996
| Survey Document Name | PoS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 12557 | ||||||||
| Signed Returns Received by SGB | 2026-01-20 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2026-01-20 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2026-01-26 | ||||||||
| CLSR Number | 114790 CLSR ON | ||||||||
| Plan Image Uploaded | 2026-01-28 | ||||||||
| Datasets Updated | 2026-01-29 | ||||||||
| LTO Number | |||||||||
Survey Document: #60027
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2026-01-26 |
| CLSR Number | FB45490 CLSR ON |
| Plan Image Uploaded | 2026-01-28 |
| Datasets Updated | 2026-01-29 |
| LTO Number |