Survey Project Details
Project Information
| SGB Project Number | 200114050 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Survey of Former CNR lands for Addition | ||
| Canada Land(s) | FORT WILLIAM INDIAN RESERVE NO. 52 (06300) | Surveyor | |
| First Nation | FORT WILLIAM FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2001-07-30 | Date Closed | 2018-08-14 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #10895
| Survey Document Name | 86140CLSR(55R-11242) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2002-03-28 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2002-03-28 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2002-06-07 | ||||||||
| CLSR Number | 86140 CLSR ON | ||||||||
| Plan Image Uploaded | 2005-06-24 | ||||||||
| Datasets Updated | 2003-10-09 | ||||||||
| LTO Number | 55R-11242 LRO55 ON | ||||||||
Survey Document: #10896
| Survey Document Name | 86141CLSR(55R-11690) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2002-03-28 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2002-03-28 |
| Surveyor General Approved / Confirmed | 2002-06-07 |
| CLSR Number | 86141 CLSR ON |
| Plan Image Uploaded | 2005-06-24 |
| Datasets Updated | 2003-10-02 |
| LTO Number | 55R-11690 LRO55 ON |
Survey Document: #10897
| Survey Document Name | 86142CLSR(55R-11689) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2002-03-28 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2002-03-28 |
| Surveyor General Approved / Confirmed | 2002-06-07 |
| CLSR Number | 86142 CLSR ON |
| Plan Image Uploaded | 2005-06-24 |
| Datasets Updated | 2003-10-17 |
| LTO Number | 55R-11689 LRO55 ON |
Survey Document: #10898
| Survey Document Name | 86143CLSR(55R-11241) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2002-03-28 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2002-03-28 |
| Surveyor General Approved / Confirmed | 2002-06-07 |
| CLSR Number | 86143 CLSR ON |
| Plan Image Uploaded | 2005-06-24 |
| Datasets Updated | 2003-10-14 |
| LTO Number | 55R-11241 LRO55 ON |
Survey Document: #10899
| Survey Document Name | Plan No. 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2002-03-28 | ||||||||
| Outstanding Critical Issue | Yes | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | |||||||||
| Plan Image Uploaded | |||||||||
| Datasets Updated | |||||||||
| LTO Number | |||||||||
Survey Document: #10900
| Survey Document Name | Plan No. 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2002-03-28 | ||||||||
| Outstanding Critical Issue | Yes | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | |||||||||
| Plan Image Uploaded | |||||||||
| Datasets Updated | |||||||||
| LTO Number | |||||||||
Survey Document: #10901
| Survey Document Name | Plan No. 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2002-03-28 | ||||||||
| Outstanding Critical Issue | Yes | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | |||||||||
| Plan Image Uploaded | |||||||||
| Datasets Updated | |||||||||
| LTO Number | |||||||||
Survey Document: #10902
| Survey Document Name | Plan No. 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2002-03-28 | ||||||||
| Outstanding Critical Issue | Yes | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | |||||||||
| Plan Image Uploaded | |||||||||
| Datasets Updated | |||||||||
| LTO Number | |||||||||
Survey Document: #10903
| Survey Document Name | Plan No. 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2002-03-28 | ||||||||
| Outstanding Critical Issue | Yes | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | |||||||||
| Plan Image Uploaded | |||||||||
| Datasets Updated | |||||||||
| LTO Number | |||||||||
Survey Document: #10904
| Survey Document Name | Plan No. 6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2002-03-28 | ||||||||
| Outstanding Critical Issue | Yes | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | |||||||||
| Plan Image Uploaded | |||||||||
| Datasets Updated | |||||||||
| LTO Number | |||||||||
Survey Document: #10905
| Survey Document Name | Plan No. 7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2002-03-28 | ||||||||
| Outstanding Critical Issue | Yes | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | |||||||||
| Plan Image Uploaded | |||||||||
| Datasets Updated | |||||||||
| LTO Number | |||||||||
Survey Document: #10906
| Survey Document Name | 92916CLSR(55R-11747) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2002-03-28 | ||||||||
| Outstanding Critical Issue | Yes | ||||||||
| Final Returns Received | 2002-03-28 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2007-09-21 | ||||||||
| CLSR Number | 92916 CLSR ON | ||||||||
| Plan Image Uploaded | 2007-09-28 | ||||||||
| Datasets Updated | 2007-12-21 | ||||||||
| LTO Number | 55R-11747 LRO55 ON | ||||||||
Survey Document: #29939
| Survey Document Name | 92973CLSR(55R-11166) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2007-09-21 |
| CLSR Number | 92973 CLSR ON |
| Plan Image Uploaded | 2007-09-28 |
| Datasets Updated | 2007-12-20 |
| LTO Number | 55R-11166 LRO55 ON |
Survey Document: #29950
| Survey Document Name | 92972CLSR ( 55R-8781) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2007-09-21 |
| CLSR Number | 92972 CLSR ON |
| Plan Image Uploaded | 2007-09-28 |
| Datasets Updated | 2007-12-21 |
| LTO Number | 55R-8781 LRO55 ON |
Survey Document: #29954
| Survey Document Name | 92964CLSR (55R-3114) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2007-09-26 |
| CLSR Number | 92964 CLSR ON |
| Plan Image Uploaded | 2007-09-28 |
| Datasets Updated | 2007-12-21 |
| LTO Number | 55R-3114 LRO55 ON |
Survey Document: #29955
| Survey Document Name | 92966CLSR (55R-3695) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2007-09-26 |
| CLSR Number | 92966 CLSR ON |
| Plan Image Uploaded | 2007-09-28 |
| Datasets Updated | 2007-12-21 |
| LTO Number | 55R-3695 LRO55 ON |
Survey Document: #30004
| Survey Document Name | 92968CLSR (55R-4674) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2007-09-26 |
| CLSR Number | 92968 CLSR ON |
| Plan Image Uploaded | 2007-09-28 |
| Datasets Updated | 2008-01-04 |
| LTO Number | 55R-4674 LRO55 ON |
Survey Document: #30005
| Survey Document Name | 92974CLSR (55R-11712) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2007-09-25 |
| CLSR Number | 92974 CLSR ON |
| Plan Image Uploaded | 2007-09-28 |
| Datasets Updated | 2008-01-04 |
| LTO Number | 55R-11712 LRO55 ON |
Survey Document: #30007
| Survey Document Name | 92971CLSR (55R-7973) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2007-09-26 |
| CLSR Number | 92971 CLSR ON |
| Plan Image Uploaded | 2007-09-28 |
| Datasets Updated | 2008-01-07 |
| LTO Number | 55R-7973 LRO55 ON |
Survey Document: #30026
| Survey Document Name | 92970CLSR (55R-4857) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2007-09-26 |
| CLSR Number | 92970 CLSR ON |
| Plan Image Uploaded | 2007-09-28 |
| Datasets Updated | 2008-01-15 |
| LTO Number | 55R-4857 LRO55 ON |