Survey Project Details
Project Information
| SGB Project Number | 200314103 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 18-21-7, 18-21-8, 18-49, 18-50, 18-51, 18-52 & 18-53, and Field Notes of Survey of Lots 18-21-7, 18-21-8, 18-50, 18-51, 18-52 & 18-53, Con. 2, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2003-12-22 | Date Closed | 2007-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #11903
| Survey Document Name | Reg. Plan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2004-03-09 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2006-09-27 | ||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2006-09-28 | ||||||||||||||||
| CLSR Number | 7063R RSO ON | ||||||||||||||||
| Plan Image Uploaded | 2006-10-02 | ||||||||||||||||
| Datasets Updated | 2006-10-10 | ||||||||||||||||
| LTO Number | |||||||||||||||||
Survey Document: #27292
| Survey Document Name | FB |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2004-03-09 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35803 CLSR ON |
| Plan Image Uploaded | 2006-11-10 |
| Datasets Updated | |
| LTO Number |