Survey Plan Details
Details
Plan Number | 40413 CLSR YT |
---|---|
Title | BLOCKS 100,110 TO 114,120 TO 124,130 TO 134 & PARTS BLOCKS 20, 30, 40, 50, 60 TOWNSITE OF WHITEHORSE (eng; CAN) |
Description | |
Surveyor | WALCOT, J.B. () |
Canada Land(s) |
QUAD 105D/11 (105D/11) WHITEHORSE (68042) |
First Nation | |
Date Surveyed | 1947-08-15 |
Date Recorded | 2003-01-24 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 18415 LTO YT | |
ASSOCIATED NUMBER | 100501 CLSR YT | |
ASSOCIATED NUMBER | 104706 CLSR YT | |
ASSOCIATED NUMBER | 105494 CLSR YT | |
ASSOCIATED NUMBER | 109160 CLSR YT | |
ASSOCIATED NUMBER | 109702 CLSR YT | |
ASSOCIATED NUMBER | 110416 CLSR YT | |
ASSOCIATED NUMBER | 112316 CLSR YT | |
ASSOCIATED NUMBER | 112449 CLSR YT | |
ASSOCIATED NUMBER | 112966 CLSR YT | |
ASSOCIATED NUMBER | 41509 CLSR YT | |
ASSOCIATED NUMBER | 52672 CLSR YT | |
ASSOCIATED NUMBER | 55687 CLSR YT | |
ASSOCIATED NUMBER | 55760 CLSR YT | |
ASSOCIATED NUMBER | 57608 CLSR YT | |
ASSOCIATED NUMBER | 59893 CLSR YT | |
ASSOCIATED NUMBER | 66319 CLSR YT | |
ASSOCIATED NUMBER | 67319 CLSR YT | |
ASSOCIATED NUMBER | 68184 CLSR YT | |
ASSOCIATED NUMBER | 70523 CLSR YT | |
ASSOCIATED NUMBER | 71444 CLSR YT | |
ASSOCIATED NUMBER | 71452 CLSR YT | |
ASSOCIATED NUMBER | 73976 CLSR YT | |
ASSOCIATED NUMBER | 74664 CLSR YT | |
ASSOCIATED NUMBER | 76624 CLSR YT | |
ASSOCIATED NUMBER | 83688 CLSR YT | |
ASSOCIATED NUMBER | 8406 CLSR YT | |
ASSOCIATED NUMBER | 91545 CLSR YT | |
ASSOCIATED NUMBER | 99271 CLSR YT | |
ASSOCIATED NUMBER | 99491 CLSR YT | |
FIELDBOOK NUMBER | FB22543 CLSR YT | FICHE 500 |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
40413.tif | 317.30 KB | 2005-06-24 | TIF |
40413CLSRYT.PDF | 11.03 MB | 2016-10-18 |
This record is licensed under the Open Government Licence - Canada.