Survey Plan Details
Details
Plan Number | 8406 CLSR YT |
---|---|
Title | YARDS AND RIGHT OF WAY OF THE BRITISH YUKON RAILWAY AND ADJACENT PROPERTY ON THE WEST BANK OF LEWES AND FIFTY MILE RIVER BELOW WHITEHORSE RAPIDS (LOTS 1 TO 20, GROUP 5) (eng; CAN) |
Description | |
Surveyor | DICKSON, H.G. () |
Canada Land(s) |
GROUP 5 (78304) QUAD 105D/11 (105D/11) WHITEHORSE (68042) WHITEHORSE - HENEY SUBDIVISION (68047) WHITEHORSE - WHITE PASS INDUSTRIAL SUBDIVISION (68045) WHITEHORSE - WHITEHORSE INDUSTRIAL SUBDIVISION (68046) |
First Nation | |
Date Surveyed | 1899-10-28 |
Date Recorded | 2003-01-24 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 20502 LTO YT | |
ASSOCIATED NUMBER | 102230 CLSR YT | |
ASSOCIATED NUMBER | 113303 CLSR YT | |
ASSOCIATED NUMBER | 40033 CLSR YT | |
ASSOCIATED NUMBER | 40181 CLSR YT | |
ASSOCIATED NUMBER | 40182 CLSR YT | |
ASSOCIATED NUMBER | 40183 CLSR YT | |
ASSOCIATED NUMBER | 40184 CLSR YT | |
ASSOCIATED NUMBER | 40186 CLSR YT | |
ASSOCIATED NUMBER | 40189 CLSR YT | |
ASSOCIATED NUMBER | 40413 CLSR YT | |
ASSOCIATED NUMBER | 40925 CLSR YT | |
ASSOCIATED NUMBER | 41509 CLSR YT | |
ASSOCIATED NUMBER | 41582 CLSR YT | |
ASSOCIATED NUMBER | 41583 CLSR YT | |
ASSOCIATED NUMBER | 41584 CLSR YT | |
ASSOCIATED NUMBER | 41717 CLSR YT | |
ASSOCIATED NUMBER | 41782 CLSR YT | |
ASSOCIATED NUMBER | 42155 CLSR YT | |
ASSOCIATED NUMBER | 42895 CLSR YT | |
ASSOCIATED NUMBER | 42910 CLSR YT | |
ASSOCIATED NUMBER | 42911 CLSR YT | |
ASSOCIATED NUMBER | 43018 CLSR YT | |
ASSOCIATED NUMBER | 43157 CLSR YT | |
ASSOCIATED NUMBER | 43163 CLSR YT | |
ASSOCIATED NUMBER | 43480 CLSR YT | |
ASSOCIATED NUMBER | 50043 CLSR YT | |
ASSOCIATED NUMBER | 50092 CLSR YT | |
ASSOCIATED NUMBER | 50109 CLSR YT | |
ASSOCIATED NUMBER | 50123 CLSR YT | |
ASSOCIATED NUMBER | 50736 CLSR YT | |
ASSOCIATED NUMBER | 50984 CLSR YT | |
ASSOCIATED NUMBER | 51766 CLSR YT | |
ASSOCIATED NUMBER | 52633 CLSR YT | |
ASSOCIATED NUMBER | 52832 CLSR YT | |
ASSOCIATED NUMBER | 52940 CLSR YT | |
ASSOCIATED NUMBER | 52949 CLSR YT | |
ASSOCIATED NUMBER | 53409 CLSR YT | |
ASSOCIATED NUMBER | 53667 CLSR YT | |
ASSOCIATED NUMBER | 53698 CLSR YT | |
ASSOCIATED NUMBER | 53932 CLSR YT | |
ASSOCIATED NUMBER | 54881 CLSR YT | |
ASSOCIATED NUMBER | 55165 CLSR YT | |
ASSOCIATED NUMBER | 55843 CLSR YT | |
ASSOCIATED NUMBER | 55867 CLSR YT | |
ASSOCIATED NUMBER | 56220 CLSR YT | |
ASSOCIATED NUMBER | 57154 CLSR YT | |
ASSOCIATED NUMBER | 57299 CLSR YT | |
ASSOCIATED NUMBER | 57529 CLSR YT | |
ASSOCIATED NUMBER | 57595 CLSR YT | |
ASSOCIATED NUMBER | 57757 CLSR YT | |
ASSOCIATED NUMBER | 57771 CLSR YT | |
ASSOCIATED NUMBER | 57784 CLSR YT | |
ASSOCIATED NUMBER | 58433 CLSR YT | |
ASSOCIATED NUMBER | 58783 CLSR YT | |
ASSOCIATED NUMBER | 60206 CLSR YT | |
ASSOCIATED NUMBER | 60519 CLSR YT | |
ASSOCIATED NUMBER | 60544 CLSR YT | |
ASSOCIATED NUMBER | 63040 CLSR YT | |
ASSOCIATED NUMBER | 63843 CLSR YT | |
ASSOCIATED NUMBER | 64558 CLSR YT | |
ASSOCIATED NUMBER | 65439 CLSR YT | |
ASSOCIATED NUMBER | 67820 CLSR YT | |
ASSOCIATED NUMBER | 69574 CLSR YT | |
ASSOCIATED NUMBER | 70526 CLSR YT | |
ASSOCIATED NUMBER | 73440 CLSR YT | |
ASSOCIATED NUMBER | 74168 CLSR YT | |
ASSOCIATED NUMBER | 74489 CLSR YT | |
ASSOCIATED NUMBER | 81773 CLSR YT | |
ASSOCIATED NUMBER | 85042 CLSR YT | |
ASSOCIATED NUMBER | 85463 CLSR YT | |
ASSOCIATED NUMBER | 85587 CLSR YT | |
ASSOCIATED NUMBER | 85588 CLSR YT | |
ASSOCIATED NUMBER | 87156 CLSR YT | |
ASSOCIATED NUMBER | 8880 CLSR YT | |
ASSOCIATED NUMBER | 93419 CLSR YT | |
ASSOCIATED NUMBER | 93705 CLSR YT | |
ASSOCIATED NUMBER | FB37414 CLSR YT | |
ASSOCIATED NUMBER | FB42598 CLSR YT | |
FIELDBOOK NUMBER | FB6094 CLSR YT | |
FIELDBOOK NUMBER | FB6185 CLSR YT | FICHE 4718 |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
8406CLSRYT.PDF | 14.62 MB | 2016-10-18 | |
8406.tif | 185.46 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.