Survey Plan Details
Details
Plan Number | 40925 CLSR YT |
---|---|
Title | BLOCKS A, B, C, D, E AND F AND PARTS OF BLOCKS I AND XI, TOWNSITE OF WHITEHORSE (eng; CAN) |
Description | |
Surveyor | WALCOT, J.B. () |
Canada Land(s) |
QUAD 105D/11 (105D/11) WHITEHORSE (68042) |
First Nation | |
Date Surveyed | 1949-10-12 |
Date Recorded | 2003-01-24 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 19005 LTO YT | |
ASSOCIATED NUMBER | 106828 CLSR YT | |
ASSOCIATED NUMBER | 108700 CLSR YT | |
ASSOCIATED NUMBER | 109562 CLSR YT | |
ASSOCIATED NUMBER | 112232 CLSR YT | |
ASSOCIATED NUMBER | 113527 CLSR YT | |
ASSOCIATED NUMBER | 50736 CLSR YT | |
ASSOCIATED NUMBER | 51802 CLSR YT | |
ASSOCIATED NUMBER | 56074 CLSR YT | |
ASSOCIATED NUMBER | 57757 CLSR YT | |
ASSOCIATED NUMBER | 60883 CLSR YT | |
ASSOCIATED NUMBER | 68881 CLSR YT | |
ASSOCIATED NUMBER | 73898 CLSR YT | |
ASSOCIATED NUMBER | 73985 CLSR YT | |
ASSOCIATED NUMBER | 76718 CLSR YT | |
ASSOCIATED NUMBER | 76846 CLSR YT | |
ASSOCIATED NUMBER | 8406 CLSR YT | |
ASSOCIATED NUMBER | 87046 CLSR YT | |
FIELDBOOK NUMBER | FB22783 CLSR YT | FICHE 515 |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
40925.tif | 163.32 KB | 2005-06-24 | TIF |
40925CLSRYT.PDF | 8.39 MB | 2016-10-18 |
This record is licensed under the Open Government Licence - Canada.