Survey Plan Details
Details
Plan Number | 42155 CLSR YT |
---|---|
Title | SUBDIVISION OF LOTS 10, 11 & 12, GROUP 5 AND LOT 263, GROUP 804, WHITEHORSE (eng; CAN) |
Description | |
Surveyor | WALCOT, J.B. () |
Canada Land(s) |
GROUP 5 (78304) GROUP 804 (78326) QUAD 105D/11 (105D/11) WHITEHORSE (68042) WHITEHORSE - WHITEHORSE INDUSTRIAL SUBDIVISION (68046) |
First Nation | |
Date Surveyed | 1952-11-05 |
Date Recorded | 2003-01-24 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 20717 LTO YT | |
ASSOCIATED NUMBER | 40189 CLSR YT | |
ASSOCIATED NUMBER | 42613 CLSR YT | |
ASSOCIATED NUMBER | 42715 CLSR YT | |
ASSOCIATED NUMBER | 42716 CLSR YT | |
ASSOCIATED NUMBER | 42895 CLSR YT | |
ASSOCIATED NUMBER | 43480 CLSR YT | |
ASSOCIATED NUMBER | 51435 CLSR YT | |
ASSOCIATED NUMBER | 52416 CLSR YT | |
ASSOCIATED NUMBER | 56087 CLSR YT | |
ASSOCIATED NUMBER | 57529 CLSR YT | |
ASSOCIATED NUMBER | 57595 CLSR YT | |
ASSOCIATED NUMBER | 57737 CLSR YT | |
ASSOCIATED NUMBER | 57784 CLSR YT | |
ASSOCIATED NUMBER | 58433 CLSR YT | |
ASSOCIATED NUMBER | 60515 CLSR YT | |
ASSOCIATED NUMBER | 64558 CLSR YT | |
ASSOCIATED NUMBER | 67585 CLSR YT | |
ASSOCIATED NUMBER | 81858 CLSR YT | |
ASSOCIATED NUMBER | 8406 CLSR YT | |
FIELDBOOK NUMBER | FB23183 CLSR YT | FICHE 573 |
FIELDBOOK NUMBER | FB23259 CLSR YT | FICHE 514 |
FIELDBOOK NUMBER | FB23605 CLSR YT | FICHE 513 |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
42155CLSRYT.PDF | 10.64 MB | 2016-10-18 | |
42155.jpg | 184.47 KB | 2005-06-24 | JPG |
42155.djvu | 143.01 KB | 2005-06-24 | DJV |
42155-clsr.jpg | 4.84 MB | 2005-06-24 | JPG |
This record is licensed under the Open Government Licence - Canada.