Survey Plan Details
Details
| Plan Number | 54566 CLSR AB |
|---|---|
| Title | SUBD'N TP.21 & 22, R.23 & 24, W4M. (eng; CAN) |
| Description | |
| Surveyor | EMR () |
| Canada Land(s) | SIKSIKA INDIAN RESERVE NO. 146 (06636) |
| First Nation | SIKSIKA NATION |
| Date Surveyed | 1968-01-01 |
| Date Recorded | 2002-07-18 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 5843JK LTO AB | |
| ASSOCIATED NUMBER | 101307 CLSR AB | |
| ASSOCIATED NUMBER | 75692 CLSR AB | |
| ASSOCIATED NUMBER | 75694 CLSR AB | |
| ASSOCIATED NUMBER | 75811 CLSR AB | |
| ASSOCIATED NUMBER | 75852 CLSR AB | |
| ASSOCIATED NUMBER | 75853 CLSR AB | |
| ASSOCIATED NUMBER | 75854 CLSR AB | |
| ASSOCIATED NUMBER | 75855 CLSR AB | |
| ASSOCIATED NUMBER | 75860 CLSR AB | |
| ASSOCIATED NUMBER | 75861 CLSR AB | |
| ASSOCIATED NUMBER | 75862 CLSR AB | |
| ASSOCIATED NUMBER | 76964 CLSR AB | |
| ASSOCIATED NUMBER | 76965 CLSR AB | |
| ASSOCIATED NUMBER | 76970 CLSR AB | |
| ASSOCIATED NUMBER | 77148 CLSR AB | |
| ASSOCIATED NUMBER | 77150 CLSR AB | |
| ASSOCIATED NUMBER | 77164 CLSR AB | |
| ASSOCIATED NUMBER | 77650 CLSR AB | |
| ASSOCIATED NUMBER | 78022 CLSR AB | |
| ASSOCIATED NUMBER | 78025 CLSR AB | |
| ASSOCIATED NUMBER | 78476 CLSR AB | |
| ASSOCIATED NUMBER | 78568 CLSR AB | |
| ASSOCIATED NUMBER | 78569 CLSR AB | |
| ASSOCIATED NUMBER | 78570 CLSR AB | |
| ASSOCIATED NUMBER | 78571 CLSR AB | |
| ASSOCIATED NUMBER | 78572 CLSR AB | |
| ASSOCIATED NUMBER | 78573 CLSR AB | |
| ASSOCIATED NUMBER | 78954 CLSR AB | |
| ASSOCIATED NUMBER | 79006 CLSR AB | |
| ASSOCIATED NUMBER | 79053 CLSR AB | |
| ASSOCIATED NUMBER | 79054 CLSR AB | |
| ASSOCIATED NUMBER | 79139 CLSR AB | |
| ASSOCIATED NUMBER | 79160 CLSR AB | |
| ASSOCIATED NUMBER | 79210 CLSR AB | |
| ASSOCIATED NUMBER | 79211 CLSR AB | |
| ASSOCIATED NUMBER | 79599 CLSR AB | |
| ASSOCIATED NUMBER | 79714 CLSR AB | |
| ASSOCIATED NUMBER | 79715 CLSR AB | |
| ASSOCIATED NUMBER | 79716 CLSR AB | |
| ASSOCIATED NUMBER | 79717 CLSR AB | |
| ASSOCIATED NUMBER | 79718 CLSR AB | |
| ASSOCIATED NUMBER | 79719 CLSR AB | |
| ASSOCIATED NUMBER | 79749 CLSR AB | |
| ASSOCIATED NUMBER | 79752 CLSR AB | |
| ASSOCIATED NUMBER | 79753 CLSR AB | |
| ASSOCIATED NUMBER | 79879 CLSR AB | |
| ASSOCIATED NUMBER | 79965 CLSR AB | |
| ASSOCIATED NUMBER | 79966 CLSR AB | |
| ASSOCIATED NUMBER | 80335 CLSR AB | |
| ASSOCIATED NUMBER | 80336 CLSR AB | |
| ASSOCIATED NUMBER | 80344 CLSR AB | |
| ASSOCIATED NUMBER | 80345 CLSR AB | |
| ASSOCIATED NUMBER | 80356 CLSR AB | |
| ASSOCIATED NUMBER | 80381 CLSR AB | |
| ASSOCIATED NUMBER | 80462 CLSR AB | |
| ASSOCIATED NUMBER | 80497 CLSR AB | |
| ASSOCIATED NUMBER | 80670 CLSR AB | |
| ASSOCIATED NUMBER | 81231 CLSR AB | |
| ASSOCIATED NUMBER | 81242 CLSR AB | |
| ASSOCIATED NUMBER | 81787 CLSR AB | |
| ASSOCIATED NUMBER | 81788 CLSR AB | |
| ASSOCIATED NUMBER | 81789 CLSR AB | |
| ASSOCIATED NUMBER | 81854 CLSR AB | |
| ASSOCIATED NUMBER | 81934 CLSR AB | |
| ASSOCIATED NUMBER | 81936 CLSR AB | |
| ASSOCIATED NUMBER | FB30403-97 CLSR AB |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 54566.tif | 229.28 KB | 2005-06-24 | TIF |
| 54566CLSRAB.PDF | 11.04 MB | 2016-10-19 |
This record is licensed under the Open Government Licence - Canada.