Survey Plan Details
Details
| Plan Number | 77150 CLSR AB |
|---|---|
| Title | PLAN & FIELD NOTES OF P/L R/W IN SEC'S.14,15,16,21,22,23,27,28,34 & 35-21-23-4 (eng; CAN) |
| Description | |
| Surveyor | JONES, W.H. () |
| Canada Land(s) | SIKSIKA INDIAN RESERVE NO. 146 (06636) |
| First Nation | SIKSIKA NATION |
| Date Surveyed | 1994-06-22 |
| Date Recorded | 2002-07-18 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 54566 CLSR AB | |
| ASSOCIATED NUMBER | 62810 CLSR AB | |
| ASSOCIATED NUMBER | 68839 CLSR AB | |
| ASSOCIATED NUMBER | 71705 CLSR AB | |
| ASSOCIATED NUMBER | 71710 CLSR AB | |
| ASSOCIATED NUMBER | 75660 CLSR AB | |
| ASSOCIATED NUMBER | 75808 CLSR AB | |
| ASSOCIATED NUMBER | 75809 CLSR AB | |
| ASSOCIATED NUMBER | 75851 CLSR AB | |
| ASSOCIATED NUMBER | 75852 CLSR AB | |
| ASSOCIATED NUMBER | 75853 CLSR AB | |
| ASSOCIATED NUMBER | 75854 CLSR AB | |
| ASSOCIATED NUMBER | 75855 CLSR AB | |
| ASSOCIATED NUMBER | 75856 CLSR AB | |
| ASSOCIATED NUMBER | 75857 CLSR AB | |
| ASSOCIATED NUMBER | 75860 CLSR AB | |
| ASSOCIATED NUMBER | 75864 CLSR AB | |
| ASSOCIATED NUMBER | 75916 CLSR AB | |
| ASSOCIATED NUMBER | 77005 CLSR AB | |
| ASSOCIATED NUMBER | 77147 CLSR AB | |
| ASSOCIATED NUMBER | 77148 CLSR AB | |
| ASSOCIATED NUMBER | M2242 CLSR AB | |
| ASSOCIATED NUMBER | M3056 CLSR AB |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 77150CLSRAB.PDF | 4.09 MB | 2016-11-28 | |
| 77150.tif | 451.36 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.