Survey Plan Details
Details
Plan Number | 54881 CLSR YT |
---|---|
Title | PARCELS A-1 TO A-18, PARCEL G AND ROADS AND SUBDIVISION OF PARCEL A & RESUBDIVISION OF PARCEL B, WHITEHORSE (WCSA) (eng; CAN) |
Description | |
Surveyor | WHITE, P.S. () |
Canada Land(s) |
QUAD 105D/11 (105D/11) WHITEHORSE (68042) WHITEHORSE - HENEY SUBDIVISION (68047) |
First Nation | |
Date Surveyed | 1968-06-10 |
Date Recorded | 2003-01-24 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 30650 LTO YT | |
ASSOCIATED NUMBER | 110891 CLSR YT | |
ASSOCIATED NUMBER | 112245 CLSR YT | |
ASSOCIATED NUMBER | 41509 CLSR YT | PARTIALLY |
ASSOCIATED NUMBER | 43511 CLSR YT | ALL |
ASSOCIATED NUMBER | 56189 CLSR YT | |
ASSOCIATED NUMBER | 57601 CLSR YT | |
ASSOCIATED NUMBER | 57944 CLSR YT | |
ASSOCIATED NUMBER | 60643 CLSR YT | |
ASSOCIATED NUMBER | 63285 CLSR YT | |
ASSOCIATED NUMBER | 64867 CLSR YT | |
ASSOCIATED NUMBER | 70520 CLSR YT | |
ASSOCIATED NUMBER | 71067 CLSR YT | |
ASSOCIATED NUMBER | 72087 CLSR YT | |
ASSOCIATED NUMBER | 73314 CLSR YT | |
ASSOCIATED NUMBER | 73992 CLSR YT | |
ASSOCIATED NUMBER | 74473 CLSR YT | |
ASSOCIATED NUMBER | 78884 CLSR YT | |
ASSOCIATED NUMBER | 79682 CLSR YT | |
ASSOCIATED NUMBER | 8406 CLSR YT | PARTIALLY |
ASSOCIATED NUMBER | 87452 CLSR YT | |
ASSOCIATED NUMBER | 87795 CLSR YT | |
ASSOCIATED NUMBER | 88024 CLSR YT | |
ASSOCIATED NUMBER | FB30403-248 CLSR YT |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
54881CLSRYT.PDF | 11.13 MB | 2016-10-19 | |
54881.tif | 263.40 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.