Survey Plan Details
Details
Plan Number | 55867 CLSR YT |
---|---|
Title | AMENDED PARCEL H IN LOT 5, GROUP 5 (804), WHITEHORSE (eng; CAN) |
Description | |
Surveyor | MOTHERWELL, J.L. () |
Canada Land(s) |
GROUP 5 (78304) QUAD 105D/11 (105D/11) WHITEHORSE (68042) |
First Nation | |
Date Surveyed | 1963-08-02 |
Date Recorded | 2003-01-24 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 26460 LTO YT | |
ASSOCIATED NUMBER | 55873 CLSR YT | |
ASSOCIATED NUMBER | 8406 CLSR YT | PARTIALLY |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
55867.jpg | 255.77 KB | 2005-06-24 | JPG |
55867.djvu | 110.06 KB | 2005-06-24 | DJV |
55867-clsr.jpg | 1.88 MB | 2005-06-24 | JPG |
55867CLSRYT.PDF | 8.66 MB | 2016-11-28 |
This record is licensed under the Open Government Licence - Canada.