Survey Plan Details
Details
| Plan Number | 6914R RSO ON |
|---|---|
| Title | REGISTRATION PLAN OF LOTS 39-2, 39-3-1 (ROAD), 39-3-2, 40-1-1, 40-1-2 (ROAD), 40-1-3, 40-4, 40-5 (ROAD), 40-6 (ROAD), 40-7, 40-8, 40-9, 40-10, 40-11, 40-12, 41-2-1, 41-2-2, 41-3, 41-4, 41-5 (ROAD), 41-6, 41-7, 42-1-1, 42-1-2 (ROAD), 42-1-3, 42-2-1, 42-2-2, 42-3 AND RIGHTS OF WAY OVER LOTS 41-2-2, 42-2-2, 41-6 AND FIELD NOTES OF SURVEY OF LOTS 39-2, 39-3-1, 40-1-2, 40-5, 40-6, 40-7, 40-8, 41-5, 41-6, 41-7, 41-2-1, 41-2-2, 42-1-1, 42-1-2, 42-2-1, 42-3 RIVER RANGE (eng; CAN) |
| Description | PROJECT: 2004-14-081 |
| Surveyor | RUUSKA, S.M. (1171) |
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) |
| First Nation | SIX NATIONS OF THE GRAND RIVER |
| Date Surveyed | 2004-06-02 |
| Date Recorded | 2005-02-10 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 105448 CLSR ON | UNDERLYING |
| ASSOCIATED NUMBER | 106980 CLSR ON | UNDERLYING |
| ASSOCIATED NUMBER | 1639 RSO ON | |
| ASSOCIATED NUMBER | 1663 RSO ON | |
| ASSOCIATED NUMBER | 5074R RSO ON | |
| ASSOCIATED NUMBER | 6698R RSO ON | |
| ASSOCIATED NUMBER | 6952R RSO ON | |
| ASSOCIATED NUMBER | 95706 CLSR ON | |
| ASSOCIATED NUMBER | T183 CLSR ON | UNDERLYING SURVEY |
| FIELDBOOK NUMBER | FB35381 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| rso6914r.tif | 302.20 KB | 2005-06-24 | TIF |
| 6914RRSOON.PDF | 5.29 MB | 2017-03-06 |
This record is licensed under the Open Government Licence - Canada.