Survey Plan Details
Details
| Plan Number | T183 CLSR ON |
|---|---|
| Title | TUSCARORA TOWNSHIP, PART ONONDAGA TOWNSHIP & PART ONEIDA TOWNSHIP (eng; CAN) |
| Description | |
| Surveyor | ROBINSON, C. () |
| Canada Land(s) |
NEW CREDIT INDIAN RESERVE NO. 40A (06223) SIX NATIONS INDIAN RESERVE NO. 40 (06225) SIX NATIONS TRACT (23085) |
| First Nation | MISSISSAUGAS OF THE CREDIT SIX NATIONS OF THE GRAND RIVER |
| Date Surveyed | 1900-01-01 |
| Date Recorded | 2002-11-01 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 182 LTS ON | |
| ASSOCIATED NUMBER | 585 LTS ON | |
| ASSOCIATED NUMBER | 587 LTS ON | |
| ASSOCIATED NUMBER | 624 LTS ON | |
| ASSOCIATED NUMBER | 6951R RSO ON | |
| ASSOCIATED NUMBER | 7014R RSO ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 7029R RSO ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 7074R RSO ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 806 LTS ON | |
| ASSOCIATED NUMBER | 82055 CLSR ON | |
| ASSOCIATED NUMBER | 83007 CLSR ON | |
| ASSOCIATED NUMBER | 84230 CLSR ON | |
| ASSOCIATED NUMBER | 91183 CLSR ON | |
| ASSOCIATED NUMBER | 91409 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 91778 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 91820 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 91837 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 91838 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 91960 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 92256 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 92954 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 93564 CLSR ON | |
| ASSOCIATED NUMBER | 94647 CLSR ON | |
| ASSOCIATED NUMBER | 95558 CLSR ON | UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 95586 CLSR ON | |
| ASSOCIATED NUMBER | 96212 CLSR ON | |
| FIELDBOOK NUMBER | FB30288 CLSR ON | 3210 |
| FIELDBOOK NUMBER | FB30289 CLSR ON | 3211 |
| FIELDBOOK NUMBER | FB30290 CLSR ON | 4071-79 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| t183.tif | 277.07 KB | 2005-06-24 | TIF |
| T183CLSRON.PDF | 21.43 MB | 2016-12-13 |
This record is licensed under the Open Government Licence - Canada.