Survey Plan Details
Details
| Plan Number | 83007 CLSR ON |
|---|---|
| Title | FN'S LOTS 19-2 & 19-6, PL. LOTS 19-1 TO 19-7, 20-1, 20-2, 20-3-1, 20-4-1, 20-4-2, ETC., …RIVER RANGE (eng; CAN) |
| Description | PROJECT 1995-14-192 |
| Surveyor | FLIGG, R.A. () |
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) |
| First Nation | SIX NATIONS OF THE GRAND RIVER |
| Date Surveyed | 1999-03-30 |
| Date Recorded | 2002-11-01 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | A510574 LRO2 ON | |
| ASSOCIATED NUMBER | 78638 CLSR ON | |
| ASSOCIATED NUMBER | 94554 CLSR ON | |
| ASSOCIATED NUMBER | 95938 CLSR ON | |
| ASSOCIATED NUMBER | T183 CLSR ON | |
| SUPERSEDED NUMBER | 217 RSO ON | |
| SUPERSEDED NUMBER | 235 RSO ON | |
| SUPERSEDED NUMBER | 2802 RSO ON | |
| SUPERSEDED NUMBER | 3310 RSO ON | |
| SUPERSEDED NUMBER | 862 RSO ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 83007.tif | 399.28 KB | 2005-06-24 | TIF |
| 83007CLSRON.PDF | 6.53 MB | 2016-11-29 |
This record is licensed under the Open Government Licence - Canada.