Survey Plan Details
Details
| Plan Number | 84230 CLSR ON |
|---|---|
| Title | LOTS 7-19-2, 7-20, 7-26, 7-27, 7-30-1 TO 7-30-3, 7-31, 7-32, 7-36-1, 7-36-2, 7-37, 8-20, ETC., CON V (eng; CAN) |
| Description | PROJECT 1999-14-082 |
| Surveyor | CONSOLI, G.V. (969) |
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) |
| First Nation | SIX NATIONS OF THE GRAND RIVER |
| Date Surveyed | 2000-02-02 |
| Date Recorded | 2002-11-01 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | A515897 LRO2 ON | |
| ASSOCIATED NUMBER | 5969R RSO ON | |
| ASSOCIATED NUMBER | 68402 CLSR ON | |
| ASSOCIATED NUMBER | 84229 CLSR ON | FIELD NOTES |
| ASSOCIATED NUMBER | T183 CLSR ON | UNDERLYING |
| SUPERSEDED NUMBER | 2425 RSO ON | |
| SUPERSEDED NUMBER | 2801 RSO ON | PARTIALLY LOT 8-23 |
| SUPERSEDED NUMBER | 4384R RSO ON | |
| SUPERSEDED NUMBER | 4856R RSO ON | |
| SUPERSEDED NUMBER | 5492R RSO ON | |
| SUPERSEDED NUMBER | 5884R RSO ON | |
| SUPERSEDED NUMBER | 929 RSO ON | PARTIALLY |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 84230CLSRON.PDF | 6.18 MB | 2016-11-29 | |
| 84230.tif | 251.96 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.