Survey Plan Details
Details
| Plan Number | 93216 CLSR ON |
|---|---|
| Title | COMPILED PLAN OF LOTS 7, 8, 9, 10, 11, 12, & 15, SOUTH OF RIVER STREET, & WEST OF DUNDAS ST. & LOTS 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, BLOCK C, & LOTS 6, 7, 8, 9, 10, & 11, & PART OF LOTS 1, 2, 3, 4, & 5, BLOCK D, & PART OF LOTS 1, 2, 3, 4, & 5, & LOTS 6, 7, 8, 9, 10, 11, 12, & 13, BLOCK E, & ROBERT STREET AND PARTS OF RIVER STREET, & GEORGE STREET, REGISTERED PLAN 153 & PART OF LOTS 3, 4, & 5 CONCESSION 1, SOUTH OF THE ROAD TOWNSHIP OF TYNEDINAGA COUNTY OF HASTINGS PROVINCE OF ONTARIO (eng; CAN) |
| Description | ONTARIO REFERENCE PLAN NO. 21R-22440 |
| Surveyor | MILLER, PAUL A. (1515) |
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION |
| Date Surveyed | 2007-02-27 |
| Date Recorded | 2007-11-13 |
| Project Number | 200614175 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 21R-22440 LRO21 ON | |
| ASSOCIATED NUMBER | 64337 CLSR ON | |
| ASSOCIATED NUMBER | 76911 CLSR ON | |
| ASSOCIATED NUMBER | 76912 CLSR ON | |
| ASSOCIATED NUMBER | 76918 CLSR ON | |
| ASSOCIATED NUMBER | 76919 CLSR ON | |
| ASSOCIATED NUMBER | 76925 CLSR ON | |
| ASSOCIATED NUMBER | 76930 CLSR ON | |
| ASSOCIATED NUMBER | 76931 CLSR ON | |
| ASSOCIATED NUMBER | 76950 CLSR ON | |
| ASSOCIATED NUMBER | 76955 CLSR ON | |
| ASSOCIATED NUMBER | 76956 CLSR ON | |
| ASSOCIATED NUMBER | 76957 CLSR ON | |
| ASSOCIATED NUMBER | 82576 CLSR ON | |
| ASSOCIATED NUMBER | 91481 CLSR ON | |
| FIELDBOOK NUMBER | FB36221 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 93216.tif | 354.25 KB | 2007-11-15 | TIF |
| 93216CLSRON.PDF | 5.19 MB | 2016-11-29 |
This record is licensed under the Open Government Licence - Canada.