Survey Plan Details
Details
| Plan Number | 99193 CLSR ON |
|---|---|
| Title | LOTS 15K-3, 15K-4-1, 15K-4-2, 15K-4-3, 15K-4-4 (RIGHT-OF-WAY), 15K-4-5, 15M-2-1 AND 15M-2-2 CONCESSION A TOWNSHIP OF TYENDINAGA COUNTY OF HASTINGS (eng; CAN) |
| Description | REGISTRATION PLAN - PARTIAL SURVEY |
| Surveyor | SMITH, R.H. (1029) |
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION |
| Date Surveyed | 2011-03-02 |
| Date Recorded | 2011-08-12 |
| Project Number | 200914102 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 4671 CLSR ON | |
| ASSOCIATED NUMBER | 76470 CLSR ON | |
| FIELDBOOK NUMBER | FB38919 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 99193CLSRON.PDF | 4.69 MB | 2016-11-29 | |
| 99193.tif | 241.10 KB | 2011-08-16 | TIF |
This record is licensed under the Open Government Licence - Canada.