Survey Plan Details
Details
| Plan Number | 99889 CLSR ON |
|---|---|
| Title | PLAN AND FIELD NOTES OF RESURVEY OF LOTS 10-4-1, 10-4-2, 10-4-3, 10-4-4, 11-3, 12-2-1, 12-2-2 AND 12-2-3 AND SURVEY OF LOT 9-2-2 GEOGRAPHIC TOWNSHIP OF OTONABEE COUNTY OF PETERBOROUGH (eng; CAN) |
| Description | PLAN 3 OF 7. REGISTRATION PLAN - FULL SURVEY |
| Surveyor | MILLER, PAUL A. (1515) |
| Canada Land(s) | HIAWATHA FIRST NATION (06215) |
| First Nation | HIAWATHA FIRST NATION |
| Date Surveyed | 2011-06-29 |
| Date Recorded | 2012-01-12 |
| Project Number | 201114065 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 2234 RSO ON | |
| ASSOCIATED NUMBER | 55196 CLSR ON | |
| FIELDBOOK NUMBER | FB39117 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 99889CLSRON.PDF | 4.45 MB | 2016-11-29 | |
| 99889.tif | 281.03 KB | 2012-01-17 | TIF |
This record is licensed under the Open Government Licence - Canada.