Survey Project Details
Project Information
| SGB Project Number | 201114065 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 10-7317 | ||
| Description | Plan and Field Notes of Survey of all the existing Lots fronting Rice Lake | ||
| Canada Land(s) | HIAWATHA FIRST NATION (06215) | Surveyor | MILLER, PAUL A. (opens in new window) |
| First Nation | HIAWATHA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-07-04 | Date Closed | 2012-02-15 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2011-07-05 |
Survey Document: #36604
| Survey Document Name | Reg. Plan 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-09-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-12-21 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-01-06 | ||||||||||||
| CLSR Number | 99887 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-01-17 | ||||||||||||
| Datasets Updated | 2012-01-19 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37081
| Survey Document Name | Reg. Plan 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-09-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-12-21 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-01-10 | ||||||||||||
| CLSR Number | 99888 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-01-17 | ||||||||||||
| Datasets Updated | 2012-01-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37082
| Survey Document Name | Reg. Plan 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-09-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-12-21 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-01-06 | ||||||||||||
| CLSR Number | 99889 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-01-17 | ||||||||||||
| Datasets Updated | 2012-01-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37083
| Survey Document Name | Reg. Plan 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-09-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-12-21 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-01-06 | ||||||||||||
| CLSR Number | 99890 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-01-17 | ||||||||||||
| Datasets Updated | 2012-01-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37084
| Survey Document Name | Reg. Plan 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-09-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-12-21 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-01-06 | ||||||||||||
| CLSR Number | 99891 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-01-17 | ||||||||||||
| Datasets Updated | 2012-01-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37085
| Survey Document Name | Reg. Plan 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-09-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-12-21 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-01-06 | ||||||||||||
| CLSR Number | 99892 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-01-17 | ||||||||||||
| Datasets Updated | 2012-01-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37086
| Survey Document Name | Reg. Plan 7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-09-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-12-21 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-01-24 | ||||||||||||
| CLSR Number | 99938 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-01-26 | ||||||||||||
| Datasets Updated | 2012-01-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37087
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-09-30 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39117 CLSR ON |
| Plan Image Uploaded | 2012-01-11 |
| Datasets Updated | 2012-01-30 |
| LTO Number |