Survey Plan Details
Details
| Plan Number | 99891 CLSR ON |
|---|---|
| Title | PLAN AND FIELD NOTES OF RESURVEY OF LOTS 18-2-1, 18-2-2, 18-2-3, 19-2-1, 19-2-2, 19-2-3, 20-2-1, 20-2-2, 20-2-3, 20-2-4, 21-2-1, 21-2-2, 21-2-3 AND 22-2 GEOGRAPHIC TOWNSHIP OF OTONABEE COUNTY OF PETERBOROUGH (eng; CAN) |
| Description | PLAN 5 OF 7. REGISTRATION PLAN - FULL SURVEY |
| Surveyor | MILLER, PAUL A. (1515) |
| Canada Land(s) | HIAWATHA FIRST NATION (06215) |
| First Nation | HIAWATHA FIRST NATION |
| Date Surveyed | 2011-06-29 |
| Date Recorded | 2012-01-12 |
| Project Number | 201114065 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 52673 CLSR ON | |
| ASSOCIATED NUMBER | 55196 CLSR ON | |
| FIELDBOOK NUMBER | FB39117 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 99891CLSRON.PDF | 5.00 MB | 2016-11-29 | |
| 99891.tif | 348.28 KB | 2012-01-17 | TIF |
This record is licensed under the Open Government Licence - Canada.