Survey Plan Details
Details
| Plan Number | 100380 CLSR ON |
|---|---|
| Title | SURVEY OF LOTS 58-1, 58-2-1, 58-2-2, 58-3-1, 58-3-2, 58-3-3, 58-4, 58-5 AND 58-6, RIVER RANGE, TOWNSHIP OF TUSCARORA (eng; CAN) |
| Description | REGISTRATION PLAN - FULL SURVEY |
| Surveyor | RUUSKA, S.M. (1171) |
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) |
| First Nation | SIX NATIONS OF THE GRAND RIVER |
| Date Surveyed | 2012-01-18 |
| Date Recorded | 2012-05-03 |
| Project Number | 201114113 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 3656 RSO ON | |
| ASSOCIATED NUMBER | 457 RSO ON | |
| ASSOCIATED NUMBER | 75840 CLSR ON | |
| ASSOCIATED NUMBER | 77416 CLSR ON | |
| FIELDBOOK NUMBER | FB39287 CLSR ON | REPORT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 100380CLSRON.PDF | 2.97 MB | 2016-11-29 | |
| 100380.tif | 193.20 KB | 2012-05-07 | TIF |
This record is licensed under the Open Government Licence - Canada.