Survey Project Details
Project Information
| SGB Project Number | 201114113 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Survey of various Lots | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2011-09-07 | Date Closed | 2012-06-04 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2012-03-06 |
| Amended Instructions Requested on | 2012-02-28 |
Survey Document: #37501
| Survey Document Name | Plan 1 (N110227) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 387A | ||||||||||||
| Signed Returns Received by SGB | 2012-02-21 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-05-17 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-05-22 | ||||||||||||
| CLSR Number | 100447 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-05-24 | ||||||||||||
| Datasets Updated | 2012-06-01 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37502
| Survey Document Name | Plan 2 (N110228) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 345 | ||||||||||||
| Signed Returns Received by SGB | 2012-02-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-02-01 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-03-02 | ||||||||||||
| CLSR Number | 100102 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-03-07 | ||||||||||||
| Datasets Updated | 2012-03-14 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37503
| Survey Document Name | Plan 3 (N110229) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 346 | ||||||||||||
| Signed Returns Received by SGB | 2012-02-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-02-01 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-03-02 | ||||||||||||
| CLSR Number | 100101 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-03-07 | ||||||||||||
| Datasets Updated | 2012-03-14 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37504
| Survey Document Name | Plan 4 (N110230) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 400 | ||||||||||||
| Signed Returns Received by SGB | 2012-02-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-02-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-05-01 | ||||||||||||
| CLSR Number | 100380 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-05-07 | ||||||||||||
| Datasets Updated | 2012-05-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37505
| Survey Document Name | Plan 5 (N110231) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 442 | ||||||||||||
| Signed Returns Received by SGB | 2012-03-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-03-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-05-01 | ||||||||||||
| CLSR Number | |||||||||||||
| Plan Image Uploaded | |||||||||||||
| Datasets Updated | 2012-05-09 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #37687
| Survey Document Name | F.B. No. 3 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-02-01 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39201 CLSR ON |
| Plan Image Uploaded | 2012-03-07 |
| Datasets Updated | 2012-03-14 |
| LTO Number |
Survey Document: #37689
| Survey Document Name | F.B. No. 2 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-02-01 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39202 CLSR ON |
| Plan Image Uploaded | 2012-03-07 |
| Datasets Updated | 2012-03-14 |
| LTO Number |
Survey Document: #37779
| Survey Document Name | F.B. No. 4 |
|---|---|
| Survey Document Type | Full Survey |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-02-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39287 CLSR ON |
| Plan Image Uploaded | 2012-05-07 |
| Datasets Updated | 2012-05-09 |
| LTO Number |
Survey Document: #37913
| Survey Document Name | F.B. No. 1 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-02-21 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39295 CLSR ON |
| Plan Image Uploaded | 2012-05-11 |
| Datasets Updated | 2012-06-01 |
| LTO Number |
Survey Document: #37914
| Survey Document Name | F.B. No. 5 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2012-03-08 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39288 CLSR ON |
| Plan Image Uploaded | 2012-05-07 |
| Datasets Updated | 2012-05-09 |
| LTO Number |