Survey Plan Details
Details
| Plan Number | 99887 CLSR ON |
|---|---|
| Title | PLAN AND FIELD NOTES OF RESURVEY OF LOTS 1-2-1, 1-2-2, 1-2-3, 1-2-5, 1-2-7, 1-2-8, 1-2-9, 1-2-10, 2-2-1, 2-2-3, 3-2-1, 3-2-2, 3-2-3 AND 4-2-1 AND SURVEY OF LOTS 1-3, 1-4, 1-5, 1-6, 2-3, 2-4, 2-7, 2-8 AND 2-9 GEOGRAPHIC TOWNSHIP OF OTONABEE COUNTY OF PETERBOROUGH (eng; CAN) |
| Description | PLAN 1 OF 7. REGISTRATION PLAN - FULL SURVEY |
| Surveyor | MILLER, PAUL A. (1515) |
| Canada Land(s) | HIAWATHA FIRST NATION (06215) |
| First Nation | HIAWATHA FIRST NATION |
| Date Surveyed | 2011-06-29 |
| Date Recorded | 2012-01-12 |
| Project Number | 201114065 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 2655 RSO ON | |
| ASSOCIATED NUMBER | 4338R RSO ON | |
| ASSOCIATED NUMBER | 55196 CLSR ON | |
| ASSOCIATED NUMBER | 5706R RSO ON | |
| ASSOCIATED NUMBER | 6703R RSO ON | |
| FIELDBOOK NUMBER | FB39117 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 99887CLSRON.PDF | 5.96 MB | 2016-11-29 | |
| 99887.tif | 465.58 KB | 2012-01-17 | TIF |
This record is licensed under the Open Government Licence - Canada.