Survey Plan Details
Details
| Plan Number | 99888 CLSR ON |
|---|---|
| Title | PLAN AND FIELD NOTES OF RESURVEY OF LOTS 4-2-2, 4-2-3, 4-2-4, 4-2-5, 5-2-1, 5-2-2, 7-2-1, 7-2-2, 7-2-3, 7-2-4 AND 8-2-1 AND SURVEY OF LOTS 5-3, 5-4, 6-7, 6-8, 6-9, 6-10, 6-11, 6-12, 6-2-3-1, 8-5, 8-6, 9-3 AND 9-4 GEOGRAPHIC TOWNSHIP OF OTONABEE COUNTY OF PETERBOROUGH (eng; CAN) |
| Description | PLAN 2 OF 7. REGISTRATION PLAN - FULL SURVEY |
| Surveyor | MILLER, PAUL A. (1515) |
| Canada Land(s) | HIAWATHA FIRST NATION (06215) |
| First Nation | HIAWATHA FIRST NATION |
| Date Surveyed | 2011-06-29 |
| Date Recorded | 2012-01-12 |
| Project Number | 201114065 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 1128 RSO ON | |
| ASSOCIATED NUMBER | 3576 RSO ON | |
| ASSOCIATED NUMBER | 4075R RSO ON | |
| ASSOCIATED NUMBER | 4394R RSO ON | |
| ASSOCIATED NUMBER | 4502R RSO ON | |
| ASSOCIATED NUMBER | 55196 CLSR ON | |
| ASSOCIATED NUMBER | 928 RSO ON | |
| FIELDBOOK NUMBER | FB39117 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 99888CLSRON.PDF | 5.69 MB | 2016-11-29 | |
| 99888.tif | 409.90 KB | 2012-01-17 | TIF |
This record is licensed under the Open Government Licence - Canada.