Survey Plan Details
Details
| Plan Number | 99892 CLSR ON |
|---|---|
| Title | PLAN AND FIELD NOTES OF RESURVEY OF LOTS 58, 63, 64, 65, 66, 68, 69 AND 71 AND SURVEY OF LOTS 67-1, 67-2, 70-1, 70-2, 72-1 AND 72-2 GEOGRAPHIC TOWNSHIP OF OTONABEE COUNTY OF PETERBOROUGH (eng; CAN) |
| Description | PLAN 6 OF 7. REGISTRATION PLAN - FULL SURVEY |
| Surveyor | MILLER, PAUL A. (1515) |
| Canada Land(s) | HIAWATHA FIRST NATION (06215) |
| First Nation | HIAWATHA FIRST NATION |
| Date Surveyed | 2011-06-29 |
| Date Recorded | 2012-01-12 |
| Project Number | 201114065 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 104638 CLSR ON | |
| ASSOCIATED NUMBER | 4662R RSO ON | |
| ASSOCIATED NUMBER | 6441R RSO ON | |
| ASSOCIATED NUMBER | 64464 CLSR ON | |
| FIELDBOOK NUMBER | FB39117 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 99892CLSRON.PDF | 5.20 MB | 2016-11-29 | |
| 99892.tif | 407.58 KB | 2012-01-17 | TIF |
This record is licensed under the Open Government Licence - Canada.