Survey Plan Details
Details
| Plan Number | 99938 CLSR ON |
|---|---|
| Title | LOTS 34-2-1, 34-2-2, 34-2-3, 34-2-4, 34-2-5, 34-2-6, 34-2-7, 34-2-8, 34-2-9, 34-2-10, 34-2-11, 34-2-12, 34-2-13, 34-2-14, 34-2-15, 33-2-14, 33-2-15, 33-2-16, 33-1 (REM.), 33-2 (REM.), 34-2 (REM.) AND 62 GEOGRAPHIC TOWNSHIP OF OTONABEE COUNTY OF PETERBOROUGH (eng; CAN) |
| Description | REGISTRATION PLAN - FULL SURVEY |
| Surveyor | MILLER, PAUL A. (1515) |
| Canada Land(s) | HIAWATHA FIRST NATION (06215) |
| First Nation | HIAWATHA FIRST NATION |
| Date Surveyed | 2011-02-08 |
| Date Recorded | 2012-01-25 |
| Project Number | 201114065 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 52673 CLSR ON | |
| ASSOCIATED NUMBER | 55195 CLSR ON | |
| ASSOCIATED NUMBER | 64464 CLSR ON | |
| FIELDBOOK NUMBER | FB39117 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 99938CLSRON.PDF | 5.52 MB | 2016-11-29 | |
| 99938.tif | 411.63 KB | 2012-01-26 | TIF |
This record is licensed under the Open Government Licence - Canada.