Survey Plan Details
Details
| Plan Number | FB41814 CLSR ON |
|---|---|
| Title | REPORT OF LOTS 10-86-1, 10-86-2, 10-86-3, 10-86-4, 10-87 & 10-88 (FORMERLY LOTS 10-78-2 & 10-86 PLAN 83610 CLSR) GEOGRAPHIC TOWNSHIP OF BOSANQUET CHIPPEWAS OF KETTLE & STONY POINT FIRST NATIONS INDIAN RESERVE NO. 44 PROVINCE OF ONTARIO (eng; CAN) |
| Description | SURVEY REPORT (DIGITAL SUBMISSION) NOT REFERENCED ON PLAN. |
| Surveyor | JASON PAUL WILBAND (1811) |
| Canada Land(s) | KETTLE POINT INDIAN RESERVE NO. 44 (06193) |
| First Nation | CHIPPEWAS OF KETTLE AND STONY POINT |
| Date Surveyed | 2017-07-25 |
| Date Recorded | 2018-01-05 |
| Project Number | 201714069 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 106825 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| FB41814CLSRON.pdf | 1.22 MB | 2018-01-09 |
This record is licensed under the Open Government Licence - Canada.