Survey Project Details
Project Information
| SGB Project Number | 201714069 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | BOS-KettlePtIR-1-23 | ||
| Description | Lots 10-78-2 and 10-86, Concession C | ||
| Canada Land(s) | KETTLE POINT INDIAN RESERVE NO. 44 (06193) | Surveyor | WILBAND, JASON PAUL (opens in new window) |
| First Nation | CHIPPEWAS OF KETTLE AND STONY POINT | ||
| Province / Territory |
ONTARIO (ON) |
Company | ARCHIBALD, GRAY & MCKAY LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2017-06-13 | Date Closed | 2018-03-09 |
Survey Instructions
| Instructions Requested on | 2017-06-13 |
|---|---|
| Instructions Issued on | 2017-06-13 |
Survey Document: #47278
| Survey Document Name | BOS-KettlePtIR-1-23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5080 | ||||||||
| Signed Returns Received by SGB | 2017-12-11 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2017-12-11 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-01-04 | ||||||||
| CLSR Number | 106825 CLSR ON | ||||||||
| Plan Image Uploaded | 2018-01-09 | ||||||||
| Datasets Updated | 2018-03-02 | ||||||||
| LTO Number | |||||||||
Survey Document: #47703
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41814 CLSR ON |
| Plan Image Uploaded | 2018-01-09 |
| Datasets Updated | |
| LTO Number |