Survey Plan Details
Details
| Plan Number | 100647 CLSR ON |
|---|---|
| Title | LOTS 13C-1-1 (ROAD), 13C-1-2, 13C-5 (ROAD) 13C-6, 13C-3-1 (ROAD), 13C-3-2, 13C-4-1 (ROAD), 13C-4-2, 13B-1 (ROAD), 13B-2, 13A-1 (ROAD), 13A-2, 14C-1-1 (ROAD), 14C-1-2, 14C-2-1 (ROAD), 14C-2-2, 14B-1-1 (ROAD), 14B-1-2, 14A-8, 14A-9 (ROAD), 15B-1 (ROAD), 15B-2, 15A-1-1 (ROAD) AND 15A-1-2, CONCESSION A TOWNSHIP OF TYENDINAGA COUNTY OF HASTINGS (eng; CAN) |
| Description | REGISTRATION PLAN — PARTIAL SURVEY |
| Surveyor | CORMIER, D.J. () |
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION |
| Date Surveyed | 2009-02-09 |
| Date Recorded | 2012-07-10 |
| Project Number | 200914022 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 105337 CLSR ON | UNDERLYING |
| ASSOCIATED NUMBER | 108099 CLSR ON | UNDERLYING |
| ASSOCIATED NUMBER | 2986 RSO ON | |
| ASSOCIATED NUMBER | 4671 CLSR ON | |
| ASSOCIATED NUMBER | 6421R RSO ON | |
| ASSOCIATED NUMBER | 6877R RSO ON | |
| ASSOCIATED NUMBER | 92607 CLSR ON | |
| ASSOCIATED NUMBER | 93028 CLSR ON | |
| ASSOCIATED NUMBER | 93983 CLSR ON | |
| FIELDBOOK NUMBER | FB39378 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 100647CLSRON.PDF | 4.07 MB | 2016-11-29 | |
| 100647.tif | 289.27 KB | 2012-07-10 | TIF |
This record is licensed under the Open Government Licence - Canada.