Survey Plan Details
Details
| Plan Number | 93028 CLSR ON |
|---|---|
| Title | LOTS 14A-1-1, 14A-1-2, 14A-2-1, 14A-2-2, 14A-4, 14A-5, 14A-6, 14A-7, 14B-2-1, 14B-2-2, 14D-1, 14D-2, 14D-3, 14E-1, 14E-2, 15D-3-1, 15D-3-2, 15D-4-1, 15D-4-2, 15D-5-1, 15D-5-2, 15D-6-1, 15D-6-2, 15E-2-1, 15E-2-2, 15E-3-1, 15E-3-2, 15E-4, 15E-5, 15F-1, 15F-2, 15G-1-1, 15G-1-2, 15G-2-1, & 15G-2-2 CONCESSION A (eng; CAN) |
| Description | REGISTRATION PLAN - PARTIAL SURVEY |
| Surveyor | MILLER, PAUL A. (1515) |
| Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) |
| First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION |
| Date Surveyed | 2007-06-19 |
| Date Recorded | 2007-10-11 |
| Project Number | 200714010 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 100032 CLSR ON | |
| ASSOCIATED NUMBER | 100647 CLSR ON | |
| ASSOCIATED NUMBER | 3078 RSO ON | |
| ASSOCIATED NUMBER | 4270R RSO ON | |
| ASSOCIATED NUMBER | 4671 CLSR ON | PARTIALLY UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 4904R RSO ON | |
| ASSOCIATED NUMBER | 5831R RSO ON | |
| ASSOCIATED NUMBER | 6877R RSO ON | |
| ASSOCIATED NUMBER | 76475 CLSR ON | PARTIALLY UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 76679 CLSR ON | PARTIALLY UNDERLYING SURVEY |
| ASSOCIATED NUMBER | 99194 CLSR ON | |
| ASSOCIATED NUMBER | 99296 CLSR ON | |
| FIELDBOOK NUMBER | FB36182 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 93028.tif | 347.70 KB | 2007-10-11 | TIF |
| 93028CLSRON.PDF | 5.65 MB | 2016-11-30 |
This record is licensed under the Open Government Licence - Canada.