Survey Plan Details
Details
| Plan Number | 75967 CLSR AB |
|---|---|
| Title | PLAN & FIELD NOTES OF SURVEY OF ROAD THROUGH TP.22; R.23; W. 4 MERIDIAN. (eng; CAN) |
| Description | |
| Surveyor | LAKHOO, R.A.L. () |
| Canada Land(s) | SIKSIKA INDIAN RESERVE NO. 146 (06636) |
| First Nation | SIKSIKA NATION |
| Date Surveyed | 1993-11-30 |
| Date Recorded | 2002-07-18 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 9410513 LTO AB | |
| ASSOCIATED NUMBER | 1257A CLSR AB | |
| ASSOCIATED NUMBER | 1467 CLSR AB | |
| ASSOCIATED NUMBER | 53147 CLSR AB | |
| ASSOCIATED NUMBER | 56588 CLSR AB | |
| ASSOCIATED NUMBER | 58818 CLSR AB | |
| ASSOCIATED NUMBER | 58876 CLSR AB | |
| ASSOCIATED NUMBER | 59011 CLSR AB | |
| ASSOCIATED NUMBER | 66705 CLSR AB | |
| ASSOCIATED NUMBER | 68717 CLSR AB | |
| ASSOCIATED NUMBER | 68840 CLSR AB | |
| ASSOCIATED NUMBER | 75845 CLSR AB | |
| ASSOCIATED NUMBER | 75913 CLSR AB | |
| ASSOCIATED NUMBER | 76965 CLSR AB | |
| ASSOCIATED NUMBER | 76969 CLSR AB | |
| ASSOCIATED NUMBER | 76970 CLSR AB | |
| ASSOCIATED NUMBER | 77152 CLSR AB | |
| ASSOCIATED NUMBER | 77153 CLSR AB | |
| ASSOCIATED NUMBER | 78268 CLSR AB | |
| ASSOCIATED NUMBER | 79134 CLSR AB | |
| ASSOCIATED NUMBER | 79135 CLSR AB | |
| ASSOCIATED NUMBER | 79136 CLSR AB | |
| ASSOCIATED NUMBER | 79888 CLSR AB | |
| ASSOCIATED NUMBER | 80734 CLSR AB | |
| ASSOCIATED NUMBER | 81839 CLSR AB | |
| ASSOCIATED NUMBER | 81843 CLSR AB | |
| ASSOCIATED NUMBER | 81937 CLSR AB | |
| SUPERSEDED NUMBER | 56588 CLSR AB | PARTIALLY |
| SUPERSEDED NUMBER | 59011 CLSR AB | PARTIALLY |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 75967CLSRAB.PDF | 4.91 MB | 2016-11-28 | |
| 75967.tif | 674.21 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.