Survey Plan Details
Details
| Plan Number | 68840 CLSR AB |
|---|---|
| Title | SH.2 OF 2,T.22,R.22,T.21,22,23-23-4 (eng; CAN) |
| Description | |
| Surveyor | TIMOSCHUK, P.J. () |
| Canada Land(s) | SIKSIKA INDIAN RESERVE NO. 146 (06636) |
| First Nation | SIKSIKA NATION |
| Date Surveyed | 1965-01-01 |
| Date Recorded | 2002-07-18 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 8911483 LTO AB | |
| ASSOCIATED NUMBER | 68839 CLSR AB | |
| ASSOCIATED NUMBER | 75810 CLSR AB | |
| ASSOCIATED NUMBER | 75845 CLSR AB | |
| ASSOCIATED NUMBER | 75871 CLSR AB | |
| ASSOCIATED NUMBER | 75876 CLSR AB | |
| ASSOCIATED NUMBER | 75877 CLSR AB | |
| ASSOCIATED NUMBER | 75878 CLSR AB | |
| ASSOCIATED NUMBER | 75967 CLSR AB | |
| ASSOCIATED NUMBER | 76966 CLSR AB | |
| ASSOCIATED NUMBER | 76967 CLSR AB | |
| ASSOCIATED NUMBER | 76968 CLSR AB | |
| ASSOCIATED NUMBER | 76969 CLSR AB | |
| ASSOCIATED NUMBER | 76971 CLSR AB | |
| ASSOCIATED NUMBER | 76972 CLSR AB | |
| ASSOCIATED NUMBER | 76973 CLSR AB | |
| ASSOCIATED NUMBER | 77006 CLSR AB | |
| ASSOCIATED NUMBER | 77054 CLSR AB | |
| ASSOCIATED NUMBER | 77138 CLSR AB | |
| ASSOCIATED NUMBER | 77146 CLSR AB | |
| ASSOCIATED NUMBER | 77152 CLSR AB | |
| ASSOCIATED NUMBER | 77153 CLSR AB | |
| ASSOCIATED NUMBER | 77648 CLSR AB | |
| ASSOCIATED NUMBER | 78268 CLSR AB | |
| ASSOCIATED NUMBER | 78567 CLSR AB | |
| ASSOCIATED NUMBER | 78953 CLSR AB | |
| ASSOCIATED NUMBER | 79029 CLSR AB | |
| ASSOCIATED NUMBER | 79134 CLSR AB | |
| ASSOCIATED NUMBER | 79135 CLSR AB | |
| ASSOCIATED NUMBER | 79136 CLSR AB | |
| ASSOCIATED NUMBER | 79137 CLSR AB | |
| ASSOCIATED NUMBER | 79138 CLSR AB | |
| ASSOCIATED NUMBER | 79188 CLSR AB | |
| ASSOCIATED NUMBER | 79567 CLSR AB | |
| ASSOCIATED NUMBER | 79598 CLSR AB | |
| ASSOCIATED NUMBER | 79751 CLSR AB | |
| ASSOCIATED NUMBER | 79754 CLSR AB | |
| ASSOCIATED NUMBER | 79878 CLSR AB | |
| ASSOCIATED NUMBER | 79881 CLSR AB | |
| ASSOCIATED NUMBER | 79888 CLSR AB | |
| ASSOCIATED NUMBER | 80109 CLSR AB | |
| ASSOCIATED NUMBER | 80734 CLSR AB | |
| ASSOCIATED NUMBER | 81839 CLSR AB | |
| ASSOCIATED NUMBER | 81843 CLSR AB | |
| SUPERSEDED NUMBER | T1126 CLSR AB | PARTIALLY |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 68840CLSRAB.PDF | 17.32 MB | 2016-11-25 | |
| 68840.tif | 480.34 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.