Survey Plan Details
Details
| Plan Number | 77153 CLSR AB |
|---|---|
| Title | P/L R/W IN SEC'S.5,7,8-22-22-4 & SEC'S.8,9,14,15,16,17-22-23-4. (eng; CAN) |
| Description | |
| Surveyor | JONES, W.H. () |
| Canada Land(s) | SIKSIKA INDIAN RESERVE NO. 146 (06636) |
| First Nation | SIKSIKA NATION |
| Date Surveyed | 1994-06-14 |
| Date Recorded | 2002-07-18 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 1257A CLSR AB | |
| ASSOCIATED NUMBER | 1467 CLSR AB | |
| ASSOCIATED NUMBER | 51017 CLSR AB | |
| ASSOCIATED NUMBER | 58876 CLSR AB | |
| ASSOCIATED NUMBER | 59011 CLSR AB | |
| ASSOCIATED NUMBER | 62100 CLSR AB | |
| ASSOCIATED NUMBER | 68773 CLSR AB | |
| ASSOCIATED NUMBER | 68840 CLSR AB | |
| ASSOCIATED NUMBER | 75810 CLSR AB | |
| ASSOCIATED NUMBER | 75869 CLSR AB | |
| ASSOCIATED NUMBER | 75967 CLSR AB | |
| ASSOCIATED NUMBER | 76965 CLSR AB | |
| ASSOCIATED NUMBER | 76966 CLSR AB | |
| ASSOCIATED NUMBER | 76967 CLSR AB | |
| ASSOCIATED NUMBER | 76968 CLSR AB | |
| ASSOCIATED NUMBER | 76969 CLSR AB | |
| ASSOCIATED NUMBER | 76970 CLSR AB | |
| ASSOCIATED NUMBER | 76971 CLSR AB | |
| ASSOCIATED NUMBER | 76972 CLSR AB | |
| ASSOCIATED NUMBER | 76973 CLSR AB | |
| ASSOCIATED NUMBER | 77006 CLSR AB | |
| ASSOCIATED NUMBER | 77054 CLSR AB | |
| ASSOCIATED NUMBER | 77146 CLSR AB | |
| ASSOCIATED NUMBER | 77148 CLSR AB | |
| ASSOCIATED NUMBER | 77149 CLSR AB | |
| ASSOCIATED NUMBER | 77152 CLSR AB | |
| ASSOCIATED NUMBER | 79188 CLSR AB |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 77153CLSRAB.PDF | 6.45 MB | 2016-11-28 | |
| 77153.tif | 766.96 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.