Survey Plan Details
Details
| Plan Number | 99968 CLSR ON |
|---|---|
| Title | LOTS 7-11, 7-12, 7-13, 7-14, 7-15, 7-16 (RIGHT-OF-WAY) AND 7-17 (RIGHT-OF-WAY) CONCESSION C GEOGRAPHIC TOWNSHIP OF BOSANQUET COUNTY OF LAMBTON (eng; CAN) |
| Description | REGISTRATION PLAN - PARTIAL SURVEY |
| Surveyor | SUTHERLAND, N.E. (1025) |
| Canada Land(s) | KETTLE POINT INDIAN RESERVE NO. 44 (06193) |
| First Nation | CHIPPEWAS OF KETTLE AND STONY POINT |
| Date Surveyed | 2011-03-30 |
| Date Recorded | 2012-01-31 |
| Project Number | 201014265 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 2072 RSO ON | |
| ASSOCIATED NUMBER | 2472 RSO ON | |
| ASSOCIATED NUMBER | 53408 CLSR ON | |
| FIELDBOOK NUMBER | FB39151 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 99968CLSRON.PDF | 4.18 MB | 2016-11-29 | |
| 99968.tif | 226.56 KB | 2012-02-06 | TIF |
This record is licensed under the Open Government Licence - Canada.