Survey Plan Details
Details
| Plan Number | FB39151 CLSR ON |
|---|---|
| Title | SURVEY REPORT OF LOTS 7-11, 7-12, 7-13, 7-14, 7-15, 7-16 (RIGHT OF WAY) AND 7-17 (RIGHT OF WAY), CONCESSION C, GEOGRAPHIC TOWNSHIP OF BOSANQUET, KETTLE POINT INDIAN RESERVE NO. 44, COUNTY OF LAMBTON, PROVINCE OF ONTARIO (eng; CAN) |
| Description | FILED IN E.R.O.C. FIELD BOOK BINDER (VOLUME 8). |
| Surveyor | SUTHERLAND, N.E. (1025) |
| Canada Land(s) | KETTLE POINT INDIAN RESERVE NO. 44 (06193) |
| First Nation | CHIPPEWAS OF KETTLE AND STONY POINT |
| Date Surveyed | 2011-03-30 |
| Date Recorded | 2012-01-31 |
| Project Number | 201014265 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 99968 CLSR ON |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| FB39151CLSRON.PDF | 4.24 MB | 2017-01-16 | |
| fb39151.djvu | 102.70 KB | 2012-02-06 | DJV |
This record is licensed under the Open Government Licence - Canada.