Survey Plan Details
Details
| Plan Number | 68839 CLSR AB |
|---|---|
| Title | SH.1 OF 2,T.22,R.22,T.21,22,23-23-4 (eng; CAN) |
| Description | |
| Surveyor | TIMOSCHUK, P.J. () |
| Canada Land(s) | SIKSIKA INDIAN RESERVE NO. 146 (06636) |
| First Nation | SIKSIKA NATION |
| Date Surveyed | 1965-01-01 |
| Date Recorded | 2002-07-18 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 8911484 LTO AB | |
| ASSOCIATED NUMBER | 2410R RSA AB | |
| ASSOCIATED NUMBER | 68840 CLSR AB | |
| ASSOCIATED NUMBER | 75659 CLSR AB | |
| ASSOCIATED NUMBER | 75660 CLSR AB | |
| ASSOCIATED NUMBER | 75661 CLSR AB | |
| ASSOCIATED NUMBER | 75693 CLSR AB | |
| ASSOCIATED NUMBER | 75808 CLSR AB | |
| ASSOCIATED NUMBER | 75809 CLSR AB | |
| ASSOCIATED NUMBER | 75812 CLSR AB | |
| ASSOCIATED NUMBER | 75833 CLSR AB | |
| ASSOCIATED NUMBER | 75856 CLSR AB | |
| ASSOCIATED NUMBER | 75857 CLSR AB | |
| ASSOCIATED NUMBER | 75858 CLSR AB | |
| ASSOCIATED NUMBER | 75859 CLSR AB | |
| ASSOCIATED NUMBER | 75863 CLSR AB | |
| ASSOCIATED NUMBER | 75864 CLSR AB | |
| ASSOCIATED NUMBER | 75865 CLSR AB | |
| ASSOCIATED NUMBER | 75866 CLSR AB | |
| ASSOCIATED NUMBER | 75867 CLSR AB | |
| ASSOCIATED NUMBER | 75868 CLSR AB | |
| ASSOCIATED NUMBER | 75869 CLSR AB | |
| ASSOCIATED NUMBER | 75870 CLSR AB | |
| ASSOCIATED NUMBER | 75872 CLSR AB | |
| ASSOCIATED NUMBER | 75873 CLSR AB | |
| ASSOCIATED NUMBER | 75874 CLSR AB | |
| ASSOCIATED NUMBER | 75875 CLSR AB | |
| ASSOCIATED NUMBER | 75948 CLSR AB | |
| ASSOCIATED NUMBER | 77005 CLSR AB | |
| ASSOCIATED NUMBER | 77147 CLSR AB | |
| ASSOCIATED NUMBER | 77148 CLSR AB | |
| ASSOCIATED NUMBER | 77149 CLSR AB | |
| ASSOCIATED NUMBER | 77150 CLSR AB | |
| ASSOCIATED NUMBER | 77152 CLSR AB | |
| ASSOCIATED NUMBER | 77222 CLSR AB | |
| ASSOCIATED NUMBER | 79966 CLSR AB | |
| SUPERSEDED NUMBER | T1126 CLSR AB | PARTIALLY |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 68839CLSRAB.PDF | 11.75 MB | 2016-11-25 | |
| 68839.tif | 249.48 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.