Survey Plan Details
Details
| Plan Number | 77147 CLSR AB |
|---|---|
| Title | PLAN & FIELD NOTES OFP/L R/W IN SEC'S.31,32-21-22, SEC'S.25,35,36-21-23 & SEC'S.2,3,3,5-22-22-4 (eng; CAN) |
| Description | |
| Surveyor | JONES, W.H. () |
| Canada Land(s) | SIKSIKA INDIAN RESERVE NO. 146 (06636) |
| First Nation | SIKSIKA NATION |
| Date Surveyed | 1993-06-22 |
| Date Recorded | 2002-07-18 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 56812 CLSR AB | |
| ASSOCIATED NUMBER | 62100 CLSR AB | |
| ASSOCIATED NUMBER | 66705 CLSR AB | |
| ASSOCIATED NUMBER | 68839 CLSR AB | |
| ASSOCIATED NUMBER | 75808 CLSR AB | |
| ASSOCIATED NUMBER | 75915 CLSR AB | |
| ASSOCIATED NUMBER | 77146 CLSR AB | |
| ASSOCIATED NUMBER | 77148 CLSR AB | |
| ASSOCIATED NUMBER | 77149 CLSR AB | |
| ASSOCIATED NUMBER | 77150 CLSR AB | |
| ASSOCIATED NUMBER | 77151 CLSR AB | |
| ASSOCIATED NUMBER | 78024 CLSR AB | |
| ASSOCIATED NUMBER | 78028 CLSR AB | |
| ASSOCIATED NUMBER | 78852 CLSR AB | |
| ASSOCIATED NUMBER | M2242 CLSR AB | |
| ASSOCIATED NUMBER | RD2357 CLSR AB |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 77147CLSRAB.PDF | 4.38 MB | 2016-11-28 | |
| 77147.tif | 555.85 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.