Survey Plan Details
Details
| Plan Number | 77149 CLSR AB |
|---|---|
| Title | PLAN & FIELD NPTES OF P/L R/W IN SEC'S.18,30,31-21-22, SEC'S.13,23,24,25-21-23 & SEC'S.4,5-22-22-4 (eng; CAN) |
| Description | |
| Surveyor | JONES, W.H. () |
| Canada Land(s) | SIKSIKA INDIAN RESERVE NO. 146 (06636) |
| First Nation | SIKSIKA NATION |
| Date Surveyed | 1994-06-22 |
| Date Recorded | 2002-07-18 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 56812 CLSR AB | |
| ASSOCIATED NUMBER | 58876 CLSR AB | |
| ASSOCIATED NUMBER | 62100 CLSR AB | |
| ASSOCIATED NUMBER | 66705 CLSR AB | |
| ASSOCIATED NUMBER | 68839 CLSR AB | |
| ASSOCIATED NUMBER | 71191 CLSR AB | |
| ASSOCIATED NUMBER | 71707 CLSR AB | |
| ASSOCIATED NUMBER | 71708 CLSR AB | |
| ASSOCIATED NUMBER | 74230 CLSR AB | |
| ASSOCIATED NUMBER | 74470 CLSR AB | |
| ASSOCIATED NUMBER | 75661 CLSR AB | |
| ASSOCIATED NUMBER | 75833 CLSR AB | |
| ASSOCIATED NUMBER | 75849 CLSR AB | |
| ASSOCIATED NUMBER | 75850 CLSR AB | |
| ASSOCIATED NUMBER | 75858 CLSR AB | |
| ASSOCIATED NUMBER | 75859 CLSR AB | |
| ASSOCIATED NUMBER | 75868 CLSR AB | |
| ASSOCIATED NUMBER | 75869 CLSR AB | |
| ASSOCIATED NUMBER | 75915 CLSR AB | |
| ASSOCIATED NUMBER | 77147 CLSR AB | |
| ASSOCIATED NUMBER | 77153 CLSR AB | |
| ASSOCIATED NUMBER | 78852 CLSR AB | |
| ASSOCIATED NUMBER | 78853 CLSR AB | |
| ASSOCIATED NUMBER | M2242 CLSR AB | |
| ASSOCIATED NUMBER | T1126 CLSR AB |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 77149CLSRAB.PDF | 9.30 MB | 2016-11-28 | |
| 77149.tif | 626.45 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.